1 mile WALK Results - Boston, 2014

Run Results | Walk Results

Place Total Time Total Pace Name Bib No Place/ Age Group
1 13:33.0 13:33/mi Morteza Mortazavi Fard 1084 1 M 40-49
2 14:00.0 14:00/mi Marcia Botigelli 1092 1 F 50-59
3 14:04.0 14:04/mi Marianne Wagemans 1009 2 F 50-59
4 14:05.0 14:05/mi Teri Mulka 1004 1 F  1-29
5 14:07.0 14:07/mi Annie Millan 1005 1 F 40-49
6 15:19.0 15:19/mi Suzanne Grazioli 1083 3 F 50-59
7 15:20.0 15:20/mi Steve Wood 1045 2 M 40-49
8 15:21.0 15:21/mi Melanie Guerrera 1087 1 F 30-39
9 15:23.0 15:23/mi Carolyn Yaden 1011 2 F 40-49
10 15:27.0 15:27/mi Arturo Wong V. 1008 1 M 60-69
11 15:37.0 15:37/mi Gynetta Jones 1015 3 F 40-49
12 15:37.0 15:37/mi Jenifer Crouse 1016 4 F 50-59
13 15:52.0 15:52/mi Henry Saavedra 1030 2 M 60-69
14 16:40.0 16:40/mi Miles Cathy 354 4 F 40-49
15 16:41.0 16:41/mi Richard Carter 355 3 M 40-49
16 16:54.0 16:54/mi Barbara Cole 1086 5 F 50-59
17 17:02.0 17:02/mi Grace Aos 1094 5 F 40-49
18 17:06.0 17:06/mi Allison Dabney 1000 2 F  1-29
19 17:38.0 17:38/mi Sara Werblin 1017 1 F 60-69
20 17:38.0 17:38/mi Theodor Werblin 1018 3 M 60-69
21 17:39.0 17:39/mi Martha Espinosa 1082 6 F 50-59
22 17:40.0 17:40/mi Francisco Tovar 1081 4 M 40-49
23 17:41.0 17:41/mi Alfonso Ucros 1088 1 M 50-59
24 18:05.0 18:05/mi Zohreh Khorrami 1085 6 F 40-49
25 18:47.0 18:47/mi Manuela Grund 1098 7 F 40-49
26 18:57.0 18:57/mi Amanda Moore 1097 8 F 40-49
27 18:58.0 18:58/mi Marc Grund 1041 5 M 40-49
28 19:50.0 19:50/mi Doris Parker 323 2 F 30-39
29 20:12.0 20:12/mi Tracy Puckett 1002 7 F 50-59
30 23:35.0 23:35/mi Deanna Chisum 1096 8 F 50-59
31 23:35.0 23:35/mi Nicole Mckinley 1095 9 F 40-49
32 25:24.0 25:24/mi Scott Gibbons 353 1 M 30-39



 

Privacy Policy