5K RUN Results - Los Angeles, 2017

Run Results | Walk Results

RUN RESULTS
Overall Place ChipTime Pace Name Bib Plc | Age Group
1 17:49.1 5:45/M Phillip Curiel 252 1 | M 30-34
2 18:32.7 5:59/M David Herren 303 2 | M 30-34
3 19:13.7 6:12/M Guido Aquino Junior 162 1 | M 40-44
4 19:24.4 6:15/M David Litoff 230 1 | M 55-59
5 19:42.1 6:21/M Steve Gottfredson 288 2 | M 40-44
6 19:45.2 6:22/M Carsten Becker 208 3 | M 40-44
7 20:32.8 6:37/M Katy Hatch 247 1 | F 40-44
8 20:54.9 6:45/M Adam Goddard 183 1 | M 35-39
9 21:04.5 6:48/M Samuel Arba Mosquera 59 4 | M 40-44
10 21:21.5 6:53/M Donald Bell 58 1 | M 50-54
11 21:30.0 6:56/M Samuel Levallois 190 3 | M 30-34
12 21:30.4 6:56/M Matt Ehrlich 56 2 | M 55-59
13 21:34.9 6:57/M Mauricio Arias 45 5 | M 40-44
14 21:43.3 7:00/M Amin Ashrafzadeh 52 1 | M 45-49
15 21:45.5 7:01/M Tobias Rapoport 138 6 | M 40-44
16 21:46.0 7:01/M Tony Ingenito 158 2 | M 35-39
17 21:46.3 7:01/M Richard Garcia 207 7 | M 40-44
18 21:47.7 7:02/M Alberto Chialvo 72 2 | M 50-54
19 21:51.6 7:03/M Nick Smith 113 3 | M 35-39
20 21:54.4 7:04/M Harald Schick 210 1 | M 60-64
21 22:12.6 7:10/M Jessica Jurich 137 1 | F 25-29
22 22:16.2 7:11/M Martin Dirisamer 106 4 | M 30-34
23 22:16.6 7:11/M Robert Habel 209 3 | M 50-54
24 22:34.2 7:17/M Ramy El-Ghoneimi 167 4 | M 35-39
25 22:37.7 7:18/M Megan Mestas 107 1 | F 35-39
26 22:43.0 7:20/M Krzysztof Czarnecki 289 8 | M 40-44
27 22:46.3 7:21/M Alfredo Morales 312 2 | M 45-49
28 22:50.5 7:22/M Andrei Szigiato 95 1 | M 25-29
29 22:57.6 7:24/M Martin Reichelt 256 3 | M 55-59
30 23:01.5 7:25/M Roland Zaha 257 4 | M 50-54
31 23:03.7 7:26/M Michael Patterson 146 2 | M 25-29
32 23:08.0 7:27/M William Kittleman 184 2 | M 60-64
33 23:08.4 7:28/M Nick Mathew 139 9 | M 40-44
34 23:20.0 7:32/M Shawn Iverson 223 5 | M 30-34
35 23:25.3 7:33/M Rex Hsei 164 3 | M 45-49
36 23:30.2 7:35/M Phil Kraling 84 10 | M 40-44
37 23:30.7 7:35/M Boris De Limoges 48 6 | M 30-34
38 23:31.8 7:35/M Terrence Doherty 133 11 | M 40-44
39 23:38.5 7:37/M Marcio Lenharo 75 4 | M 45-49
40 23:53.4 7:42/M Seph Jensen 5 5 | M 45-49
41 24:01.0 7:45/M Shannon Wong 294 6 | M 45-49
42 24:08.9 7:47/M Steve Pino 513 3 | M 60-64
43 24:28.2 7:54/M Tatsu Yamauchi 160 5 | M 50-54
44 24:33.9 7:55/M Lina Madrid 50 2 | F 35-39
45 24:35.4 7:56/M Nic Jacobs 121 12 | M 40-44
46 24:35.5 7:56/M Ashwinee Ragam 253 2 | F 25-29
47 24:35.6 7:56/M Cole Armstrong 33 1 | M 20-24
48 24:42.3 7:58/M Diego Aristizabal 49 5 | M 35-39
49 24:47.9 8:00/M Arie Marcovich 178 4 | M 55-59
50 24:48.3 8:00/M Bjoern Klocke 174 7 | M 45-49
51 24:49.8 8:00/M Abbey Barnard 266 1 | F 30-34
52 24:50.7 8:01/M Jared Mireles 282 1 | M  1-19
53 24:51.9 8:01/M Julio Flores 283 3 | M 25-29
54 24:53.0 8:01/M Bruno Lima 143 6 | M 35-39
55 24:56.6 8:03/M Neil Locke 114 7 | M 35-39
56 24:58.8 8:03/M Eric Johansen 295 6 | M 50-54
57 25:07.1 8:06/M Ean Davis 306 8 | M 45-49
58 25:08.5 8:06/M Ademar Carneiro 76 8 | M 35-39
59 25:11.7 8:07/M Carsten Laue 302 9 | M 45-49
60 25:22.3 8:11/M Zac Denning 161 10 | M 45-49
61 25:24.6 8:12/M Konstantinos Sapalidis 46 7 | M 50-54
62 25:27.6 8:13/M Sherman Reeves 194 13 | M 40-44
63 25:36.6 8:15/M Majd Mustafa 149 4 | M 25-29
64 25:38.5 8:16/M Kim Bradley 83 1 | F 50-54
65 25:40.4 8:17/M Maximo Gomez 231 11 | M 45-49
66 25:45.8 8:18/M Carlie Cook 203 3 | F 25-29
67 25:46.6 8:19/M Parcival Lie 55 12 | M 45-49
68 25:48.2 8:19/M Marius Fourie 98 13 | M 45-49
69 25:54.4 8:21/M Victor Leon 287 9 | M 35-39
70 25:55.2 8:22/M Melissa Howland 38 4 | F 25-29
71 26:00.9 8:23/M Gordon Massey 249 8 | M 50-54
72 26:10.6 8:26/M Michelle Montgomery 204 2 | F 40-44
73 26:13.1 8:27/M Bruce Maller 299 4 | M 60-64
74 26:21.1 8:30/M Yelena Koldobskaya 270 3 | F 35-39
75 26:23.3 8:31/M Roger Borer 31 5 | M 55-59
76 26:26.3 8:32/M Nahum Ferera 308 7 | M 30-34
77 26:31.3 8:33/M The Quillinator 225 2 | F 50-54
78 26:31.6 8:33/M Theeye Doc 224 1 | F 55-59
79 26:37.1 8:35/M Javier Ayala 181 1 | M  0- 0
80 26:43.5 8:37/M Kyle Smelser 111 5 | M 25-29
81 26:44.8 8:37/M Arnold Cortes Velazquez 185 14 | M 45-49
82 26:52.4 8:40/M Mandeep Grover 173 14 | M 40-44
83 26:58.6 8:42/M Dan Decker 86 15 | M 40-44
84 27:00.0 8:42/M Michele Lee 254 5 | F 25-29
85 27:02.6 8:43/M Essam Mostafa 69 9 | M 50-54
86 27:03.3 8:44/M Ahmed Assaf 70 15 | M 45-49
87 27:07.7 8:45/M Mauro Antonio Chies 293 16 | M 45-49
88 27:08.3 8:45/M Patricia Focchesato 267 2 | F 30-34
89 27:10.9 8:46/M Paulo Nakamura 97 1 | M 70-74
90 27:21.7 8:49/M Lynn Leber 40 6 | M 25-29
91 27:23.3 8:50/M Tushar Agarwal 105 16 | M 40-44
92 27:24.1 8:50/M Johnny Day 26 10 | M 35-39
93 27:31.6 8:53/M Steve Smith 217 5 | M 60-64
94 27:35.3 8:54/M Michael Furlong 239 10 | M 50-54
95 27:37.6 8:55/M S Mahdavi 307 11 | M 50-54
96 27:43.5 8:56/M Bill Case 214 17 | M 45-49
97 27:50.2 8:59/M Katie Wohler 29 3 | F 30-34
98 27:54.2 9:00/M Robert Dempsey 6 12 | M 50-54
99 27:55.2 9:00/M Lisa Miller 226 3 | F 50-54
100 27:55.9 9:00/M Adriano Leon 80 2 | M  1-19
101 28:06.3 9:04/M Patricia Atie 117 4 | F 50-54
102 28:06.4 9:04/M Jeff Fimreite 118 6 | M 55-59
103 28:16.4 9:07/M Bernd Schade 47 18 | M 45-49
104 28:21.1 9:09/M Katherine Chen 193 1 | F 20-24
105 28:21.6 9:09/M Shazia Ahmed 309 4 | F 35-39
106 28:22.6 9:09/M Jason Carpenter 130 17 | M 40-44
107 28:24.0 9:09/M Zakaria Hassanin 196 8 | M 30-34
108 29:27.0 9:30/M Vandy Harrell 36 7 | M 25-29
109 29:29.2 9:31/M Kristia Mulliner 112 5 | F 50-54
110 29:39.1 9:34/M Briana Rawson 261 6 | F 25-29
111 29:41.7 9:35/M Matt Wehling 42 18 | M 40-44
112 29:45.0 9:36/M Tom Peterson 227 11 | M 35-39
113 29:46.8 9:36/M Jon Portis 51 6 | M 60-64
114 29:48.3 9:37/M Cindi Solomon 206 6 | F 50-54
115 29:56.1 9:39/M Natasha Nayak 255 7 | F 25-29
116 29:57.1 9:40/M Jesse Caro 285 12 | M 35-39
117 29:58.0 9:40/M Jawan Little 284 8 | M 25-29
118 30:00.9 9:41/M Jennifer Kim 102 5 | F 35-39
119 30:01.0 9:41/M Ronald Smith 229 13 | M 50-54
120 30:01.1 9:41/M Heather Weissman 73 4 | F 30-34
121 30:01.7 9:41/M German Bianchi 244 13 | M 35-39
122 30:14.8 9:45/M Kristine Brennan 273 1 | F 45-49
123 30:17.9 9:46/M Stacy Newsom 211 2 | F 45-49
124 30:33.5 9:51/M Kendra Van Meter 201 3 | F 45-49
125 30:39.2 9:53/M Gowri Balasubramanyam 233 6 | F 35-39
126 30:42.3 9:54/M Fabricio Braga 77 19 | M 40-44
127 30:49.3 9:56/M Gustavo Neumann 242 7 | M 55-59
128 30:57.6 9:59/M Renee Petrie 262 8 | F 25-29
129 30:58.4 9:59/M Mohammad Hamid 301 9 | M 30-34
130 31:00.8 10:00/M Heidi Young 43 3 | F 40-44
131 31:06.5 10:02/M Carly Peterson 60 5 | F 30-34
132 31:18.8 10:06/M Robert Griffits 163 7 | M 60-64
133 31:40.1 10:13/M Ron Attleman 311 19 | M 45-49
134 31:53.9 10:17/M Clotilde Houze 37 4 | F 40-44
135 31:57.0 10:18/M Michelle Martin 195 2 | F 55-59
136 32:10.4 10:23/M Lauren Tobin 132 3 | F 55-59
137 32:25.5 10:27/M Mauricio Munoz 35 20 | M 40-44
138 32:28.4 10:28/M Liana Measmer 136 4 | F 45-49
139 32:31.0 10:29/M Adriano Leon 79 8 | M 55-59
140 32:31.0 10:29/M Inelda Lombardo 78 5 | F 40-44
141 32:32.4 10:30/M Robyn Armsrong 57 1 | F 65-69
142 32:41.1 10:33/M Elizabeth Holloway 205 6 | F 40-44
143 32:49.7 10:35/M Francisco Sanchez Leon 241 14 | M 50-54
144 33:23.1 10:46/M Meibal Piedade 147 7 | F 35-39
145 33:32.7 10:49/M John Weber 151 9 | M 25-29
146 33:32.7 10:49/M Priscilla Luke 150 8 | F 35-39
147 33:42.6 10:52/M Handan Akil 236 6 | F 30-34
148 34:22.1 11:05/M Elzbieta Badek 235 1 | F 60-64
149 34:23.7 11:05/M Magdalena Badek 234 9 | F 35-39
150 34:28.4 11:07/M Julia Heringer 219 9 | F 25-29
151 34:29.2 11:07/M Zahra Javdani 74 5 | F 45-49
152 34:31.1 11:08/M Stephanie Mitchell 87 7 | F 40-44
153 34:33.0 11:09/M Kellye Smith 216 4 | F 55-59
154 34:51.6 11:15/M Susanne Hewitt 170 8 | F 40-44
155 34:52.4 11:15/M Kelly Green 169 9 | F 40-44
156 35:18.7 11:23/M Aruoriwo Oboh-Weilke 221 10 | F 40-44
157 35:24.3 11:25/M Wendy Karren 276 7 | F 50-54
158 35:25.0 11:25/M Kent Karren 297 9 | M 55-59
159 35:25.4 11:25/M Serafima Kurenkova 259 2 | F 20-24
160 35:46.8 11:32/M D Benjamin 215 15 | M 50-54
161 35:55.9 11:35/M Dean Dornic 171 10 | M 55-59
162 36:34.6 11:48/M Arturo Flores 213 20 | M 45-49
163 36:59.5 11:56/M Denise Lugo-Camann 179 6 | F 45-49
164 36:59.9 11:56/M Robson Koyama 222 21 | M 40-44
165 37:00.5 11:56/M Pedro Carricondo 220 14 | M 35-39
166 37:17.9 12:02/M Bill James 119 21 | M 45-49
167 38:27.6 12:24/M James Parkinson 115 15 | M 35-39
168 39:38.8 12:47/M Anmol Lamba 120 10 | M 25-29
169 39:38.9 12:47/M Jasmeet Brar 145 10 | F 25-29
170 39:59.7 12:54/M Matt Wesson 154 2 | M 70-74
171 40:42.5 13:08/M Lacey Eggers 134 11 | F 25-29
172 40:53.6 13:11/M Christopher Swing 129 16 | M 35-39
173 40:54.5 13:12/M Ann Deters 128 5 | F 55-59
174 41:27.8 13:22/M Fabiola Seabra 200 7 | F 45-49
175 42:02.1 13:34/M Manoj Venkiteshwar 20 22 | M 40-44
176 42:06.2 13:35/M Greg Desderio 25 23 | M 40-44
177 42:13.0 13:37/M Delores Griffith 96 8 | F 45-49
178 42:54.8 13:50/M Tim Murray 18 16 | M 50-54
179 44:50.3 14:28/M Donna Dowson 82 8 | F 50-54
180 44:51.3 14:28/M Steven Dowson 81 11 | M 55-59
181 48:13.8 15:33/M Jenny Miller 305 9 | F 45-49
182 48:27.7 15:38/M Enrique Pulido 549 8 | M 60-64
183 48:29.6 15:38/M Dianna Waldroup 157 10 | F 45-49
184 48:30.0 15:39/M Valerie Selness 202 6 | F 55-59
185 48:45.4 15:44/M Natalie Afshari 310 11 | F 45-49
186 49:13.4 15:53/M Virender Sandwan 218 17 | M 50-54
187 49:33.1 15:59/M Maria Ortiz 535 12 | F 45-49

WALK RESULTS
Overall Place Time Name Bib Plc | Age Group
1 12:43.0 Bruce Cohen 548 1 | M 60-64
2 17:46.1 Frances Read 530 1 | F 60-64
3 17:57.5 Annie Kerr 531 1 | F 65-69
4 18:25.8 John Dagianis 515 1 | M 65-69
5 18:28.5 Thomas Moore 542 2 | M 60-64
6 18:28.6 Sheila Moore 543 2 | F 60-64
7 18:32.3 Ramon Dimalanta 547 1 | M 45-49
8 18:32.6 Humberto Valbuena 189 1 | M 40-44
9 19:21.9 Carol Castagna 528 1 | F 50-54
10 19:22.9 Lisa Shuler 529 1 | F 45-49
11 20:27.7 Ally Kerr 532 1 | F 25-29
12 22:08.1 Janelle Simmons 604 1 | F 55-59
13 22:27.1 Lisa Chatlain 21 2 | F 50-54
14 22:39.4 Tanya Stoney 30 2 | F 45-49
15 22:51.4 Shannon Wolfe 511 2 | M 40-44
16 24:13.2 Kristen Erickson 123 1 | F 35-39
17 25:00.0 Shayna Kirschen 24 2 | F 35-39
18 25:00.5 Laura Hanson 19 3 | F 50-54
19 24:59.0 Julie Speed 17 1 | F 40-44
20 26:55.5 Andrea York 313 1 | F 30-34
21 26:17.9 James Tearse 539 3 | M 60-64
22 26:17.6 Rebecca Low 522 2 | F 40-44
23 26:19.3 Suzanne Grazioli 521 2 | F 55-59
24 26:19.9 Kathleen Dinan 553 4 | F 50-54
25 28:03.0 Amy Pearson 124 3 | F 40-44
26 28:04.9 Arturo Wong 537 2 | M 65-69
27 28:05.3 Ana Junqueira 536 3 | F 60-64
28 28:05.7 Dalys Wong 538 2 | F 65-69
29 34:43.3 Miguel Lopez 175 1 | M 55-59
30 33:31.8 Stephanie De La O 304 2 | F 30-34
31 38:03.5 Patrick Forbis 28 1 | M 35-39
32 38:41.5 Maria De Lourde Rubalcava Soberanis 101 2 | F 25-29
33 43:15.4 Stewart Sylvester 22 3 | F 25-29
34 43:24.4 Pamela Dornic 172 3 | F 55-59
35 48:25.6 Kathy Lopez 546 3 | F 45-49
36 47:15.4 Joaquin Lora 176 1 | M 50-54
37 47:16.0 Joada Lora 177 4 | F 40-44


 

Privacy Policy