5K RUN Results - Washington, D.C., 2018

Run Results | Walk Results

RUN RESULTS
Place Chip Time Pace Full Name Bib Place/Age Group Age Group
1 18:09.6 5:51 Cory Ramstead 211 1 M 35-39
2 19:04.1 6:09 Jack Lovern 184 1 M 1-29
3 19:33.3 6:18 Daniel Legresley 26 1 M 50-54
4 19:36.0 6:19 Steve Gottfredson 281 1 M 40-44
5 19:47.1 6:23 Anna Gabianelli 182 1 F 1-29
6 19:50.7 6:24 Benjamin Wright 63 2 M 35-39
7 20:09.9 6:30 Emily Schneider 38 1 F 30-34
8 20:11.0 6:31 Masayuki Akimoto 67 2 M 50-54
9 20:12.4 6:31 Katy Hatch 202 1 F 40-44
10 20:12.6 6:31 Samuel Arba Mosquera 189 2 M 40-44
11 20:27.2 6:36 John Odette 110 3 M 40-44
12 20:38.5 6:40 Amin Ashrafzadeh 264 1 M 45-49
13 20:40.3 6:40 Zachary Sorenson 306 2 M 1-29
14 20:41.8 6:41 Adam Janek 130 1 M 30-34
15 20:44.3 6:41 Miguel Cabrerizo 73 3 M 50-54
16 20:46.9 6:42 Javier Cabrerizo 75 3 M 1-29
17 20:48.0 6:43 Alberto Chialvo 97 4 M 50-54
18 20:48.6 6:43 Clint Duncan 148 3 M 35-39
19 21:09.1 6:49 Andrew Sorenson 305 5 M 50-54
20 21:11.7 6:50 Marc-François Bradley 274 2 M 45-49
21 21:15.5 6:51 Harald Schick 89 1 M 60-64
22 21:21.0 6:53 Ryan Blackmore 9 3 M 45-49
23 21:21.7 6:53 Tony Ingenito 171 4 M 35-39
24 21:23.4 6:54 Lindsey Silvey 40 2 F 30-34
25 21:25.1 6:55 Gonzalo Lorda 129 4 M 40-44
26 21:30.2 6:56 Timothy Young 168 6 M 50-54
27 21:34.9 6:58 Matt Ralstin 300 5 M 35-39
28 21:38.9 6:59 James Crutchlow 230 6 M 35-39
29 21:39.6 6:59 Tim Clover 50 7 M 50-54
30 21:52.5 7:03 Scott Lombart 323 2 M 30-34
31 22:08.2 7:08 Steve Everly 18 8 M 50-54
32 22:09.5 7:09 Michael Greenwood 82 3 M 30-34
33 22:19.1 7:12 Tanner Skousen 304 4 M 1-29
34 22:24.9 7:14 Barrett Eubanks 145 4 M 30-34
35 22:30.9 7:16 Fumiyasu Ako 225 4 M 45-49
36 22:34.5 7:17 Diego Aristizabal 147 7 M 35-39
37 22:35.4 7:17 Donovan Reed 193 5 M 1-29
38 22:37.6 7:18 Carrie Jacobs 215 2 F 40-44
39 22:42.3 7:19 Steve Nagy 322 9 M 50-54
40 22:45.1 7:20 Philip Kraling 62 5 M 40-44
41 22:48.1 7:21 Mark Mayo 218 10 M 50-54
42 22:57.8 7:24 Adi Mehta 192 6 M 1-29
43 23:13.6 7:30 Dong Hyun Kim 212 8 M 35-39
44 23:15.3 7:30 Michael Hall 86 11 M 50-54
45 23:18.3 7:31 Robert Plunkett 34 6 M 40-44
46 23:21.7 7:32 Tracie Paszel 150 1 F 35-39
47 23:25.8 7:33 Unknown Runner 319 1
48 23:28.4 7:34 Alexis Shelton 195 2 F 1-29
49 23:30.2 7:35 Zach Dios 104 7 M 40-44
50 23:39.9 7:38 Ashley Brissette 219 3 F 30-34
51 23:40.7 7:38 Chris Mioton 185 5 M 30-34
52 23:43.4 7:39 Rafaello Pasquinelli 121 9 M 35-39
53 23:47.8 7:41 Brian Davis 205 1 M 55-59
54 23:51.5 7:42 Marcio Prestes Lenharo 94 5 M 45-49
55 23:57.6 7:44 Shannon Wong 135 12 M 50-54
56 23:58.0 7:44 Elizabeth Rendin 134 3 F 40-44
57 24:03.2 7:46 Fabio Prado 217 13 M 50-54
58 24:12.4 7:49 Andrew Apel 146 14 M 50-54
59 24:15.2 7:49 Michelle Harrison 77 2 F 35-39
60 24:18.1 7:50 Erin Fogel 270 1 F 55-59
61 24:21.7 7:52 Daniela Milanesi 179 3 F 1-29
62 24:22.3 7:52 Renato Machado 288 6 M 45-49
63 24:27.3 7:53 Daniel Dawson 277 7 M 45-49
64 24:27.5 7:53 Christopher Yeaton 8 8 M 40-44
65 24:28.7 7:54 Houston Landry 216 15 M 50-54
66 24:29.0 7:54 Carsten Laue 170 8 M 45-49
67 24:31.4 7:55 Terrence Doherty 91 9 M 40-44
68 24:31.4 7:55 George Widdowson 45 2 M 55-59
69 24:33.0 7:55 David Goldman 128 10 M 40-44
70 24:33.1 7:55 Drew Parks 297 11 M 40-44
71 24:35.1 7:56 Pablo Larco 251 16 M 50-54
72 24:36.6 7:56 Ray Doht 201 9 M 45-49
73 24:36.7 7:56 Miguel Rivas 321 6 M 30-34
74 24:38.6 7:57 Arnaldo Pazello 33 10 M 45-49
75 24:41.2 7:58 Ademar Carneiro 119 12 M 40-44
76 24:42.5 7:58 Arturo Chayet 198 3 M 55-59
77 24:42.5 7:58 Fariba Nazemi 294 1 F 50-54
78 24:45.3 7:59 Allie Hall 87 4 F 1-29
79 24:47.7 8:00 Daniel Cutler 276 7 M 1-29
80 24:49.3 8:00 Jennifer Alton 16 4 F 40-44
81 24:49.9 8:01 Eric Allison 15 10 M 35-39
82 24:52.9 8:02 Melissa Moncrief 6 5 F 1-29
83 24:53.9 8:02 Zachary Denning 49 11 M 45-49
84 24:54.2 8:02 Ronald Krueger 262 4 M 55-59
85 24:55.8 8:03 Unknown Runner 318 2
86 25:01.2 8:04 Marius Fourie 19 12 M 45-49
87 25:13.5 8:08 Suphi Taneri 250 13 M 45-49
88 25:17.5 8:10 Karen Dickes 84 3 F 35-39
89 25:19.0 8:10 Everardo Hernandez Q 102 17 M 50-54
90 25:25.0 8:12 Scott Arrington 153 7 M 30-34
91 25:30.5 8:14 Jennifer Masula 106 5 F 40-44
92 25:42.4 8:18 Jean Rossa 36 14 M 45-49
93 25:44.0 8:18 Maximo Gomez 20 15 M 45-49
94 25:45.0 8:18 Parcival Lie 113 16 M 45-49
95 25:48.4 8:19 Roy Lehman 141 8 M 30-34
96 25:51.7 8:21 Nahum Ferera 206 11 M 35-39
97 25:52.1 8:21 John Waters 138 2 M 60-64
98 25:55.7 8:22 Maria Rosa Valdes 78 2 F 50-54
99 26:04.4 8:25 Marcelo Larco 220 5 M 55-59
100 26:08.6 8:26 Dennis Casey 7 3 M 60-64
101 26:13.3 8:28 Seth Miler 28 13 M 40-44
102 26:13.9 8:28 David Walker 37 12 M 35-39
103 26:19.6 8:30 Jens Loehr 258 17 M 45-49
104 26:21.3 8:30 Silvio Rosinov 47 18 M 45-49
105 26:27.3 8:32 Christine Zemsky 252 6 F 1-29
106 26:34.1 8:34 Bonnie Ratcliff 237 4 F 35-39
107 26:34.9 8:34 Gaurav Singh 221 13 M 35-39
108 26:38.1 8:36 Yasushi Kato 224 6 M 55-59
109 26:38.2 8:36 Jefferson Batista 155 14 M 40-44
110 26:45.2 8:38 Denise Pais Cabral 108 6 F 40-44
111 26:45.4 8:38 Debbie Groeneveld 234 2 F 55-59
112 26:53.6 8:41 Hiroyuki Otsuka 79 7 M 55-59
113 26:59.6 8:42 Michele Barrett 133 3 F 50-54
114 27:01.0 8:43 Randy Epstein 81 4 M 60-64
115 27:09.7 8:46 William Holcomb 76 8 M 55-59
116 27:10.1 8:46 Jason Thomas 320 19 M 45-49
117 27:11.2 8:46 Carolyn Hooper 228 5 F 35-39
118 27:15.1 8:47 Giulia Newton 32 3 F 55-59
119 27:15.2 8:47 Dominique Dalez 176 4 F 50-54
120 27:18.6 8:49 Fabiola Seabra 152 1 F 45-49
121 27:22.3 8:50 Jim Ravasio 229 9 M 55-59
122 27:24.9 8:51 Parag Majmudar 259 20 M 45-49
123 27:26.0 8:51 Audrey Rostov 210 4 F 55-59
124 27:26.6 8:51 Kimberly Ferrick 66 4 F 30-34
125 27:31.4 8:53 Leonardo Santos 132 21 M 45-49
126 27:38.5 8:55 Robert Fucigna 196 10 M 55-59
127 27:40.1 8:56 William Burnham 248 18 M 50-54
128 27:43.0 8:56 Richard Sposato 41 19 M 50-54
129 27:54.9 9:00 Aline Reichel 35 6 F 35-39
130 27:59.4 9:02 Jason Carpenter 172 15 M 40-44
131 28:02.7 9:03 Mandeep Grover 22 16 M 40-44
132 28:04.9 9:04 Fabricio Teno Castilho Braga 93 22 M 45-49
133 28:11.6 9:06 Theodore Wu 137 20 M 50-54
134 28:12.8 9:06 Jaime Dickerson 98 5 M 60-64
135 28:17.4 9:08 Bernd Schade 53 21 M 50-54
136 28:17.5 9:08 Michael Wolber 239 17 M 40-44
137 28:28.9 9:11 Raymond Kong 4 23 M 45-49
138 28:32.6 9:12 Jill White 245 7 F 40-44
139 28:33.0 9:13 Dahlia Haddad 213 7 F 1-29
140 28:35.2 9:13 Fayçal Mokhtari 260 22 M 50-54
141 28:36.0 9:14 Andre Monsanto 120 18 M 40-44
142 28:39.6 9:15 Sondra Black 80 1 F 60-64
143 28:40.0 9:15 Juan Carlos De La Luz Osnaya 278 24 M 45-49
144 28:45.2 9:17 Erwin Groeneveld 235 6 M 60-64
145 28:47.6 9:17 Jacobo Najman 154 25 M 45-49
146 28:49.6 9:18 Kelly Zohs 233 2 F 45-49
147 28:54.4 9:19 Amy Goh 232 8 F 1-29
148 28:54.7 9:20 Ailar Poormoghaddam 231 9 F 1-29
149 28:54.7 9:20 Jorge Paulo Oliveira 127 26 M 45-49
150 29:11.6 9:25 Ravaughn Williams 54 7 F 35-39
151 29:23.3 9:29 Hannah Sheehan 88 10 F 1-29
152 29:28.4 9:30 Matylda Krasowska 286 5 F 30-34
153 29:28.7 9:31 Kent Karren 267 11 M 55-59
154 29:32.0 9:32 Robert Auchter 271 12 M 55-59
155 29:32.1 9:32 Mario Carvalho 223 23 M 50-54
156 29:44.1 9:36 Konstantinos Sapalidis 52 24 M 50-54
157 29:47.9 9:37 Paul Smith 140 13 M 55-59
158 29:54.3 9:39 Rajesh Fogla 111 27 M 45-49
159 30:03.2 9:42 Kristine Brennan 167 3 F 45-49
160 30:12.4 9:45 Terry Flynn 173 14 M 55-59
161 30:26.8 9:49 Ayse Emel Morbel Budakoglu 30 4 F 45-49
162 30:27.5 9:50 Cindi Solomon 246 5 F 50-54
163 30:30.0 9:50 Donna Nguyen 83 8 F 35-39
164 30:33.7 9:52 Ronda Bennett 169 8 F 40-44
165 30:37.0 9:53 Amanda Snyder 204 11 F 1-29
166 30:41.4 9:54 Henrique Balarin Silva 60 19 M 40-44
167 30:45.6 9:55 Derrick Montgomery 316 20 M 40-44
168 30:46.6 9:56 Nicole Luby 236 12 F 1-29
169 30:49.1 9:56 James Salz 302 1 M 70-74
170 30:51.0 9:57 Rebecca Low 151 5 F 45-49
171 30:52.3 9:58 Suzanne Grazioli 139 5 F 55-59
172 30:52.5 9:58 Unknown Runner 126 3
173 31:04.5 10:01 Niyuta Singh 222 9 F 35-39
174 31:22.4 10:07 Robert Griffits 144 7 M 60-64
175 31:32.3 10:10 Rand Diab 253 9 F 40-44
176 31:33.2 10:11 Rafael Feliz 156 25 M 50-54
177 31:35.4 10:11 Lawrence Brack 109 15 M 55-59
178 31:36.0 10:12 Samantha Stonebraker 307 10 F 40-44
179 31:38.8 10:13 Aruoriwo Oboh-Weilke 257 6 F 45-49
180 31:50.5 10:16 Ken Patterson 261 28 M 45-49
181 31:59.1 10:19 Lauren Tobin 48 6 F 55-59
182 31:59.4 10:19 Denise Lind 103 7 F 55-59
183 32:15.5 10:24 Dean Ouano 99 26 M 50-54
184 32:18.3 10:25 Arif Adenwaua 317 29 M 45-49
185 32:44.5 10:34 Guy Armstrong-Watters 96 9 M 30-34
186 32:51.2 10:36 Robyn Armsrong 95 1 F 65-69
187 33:01.3 10:39 Max Garza 160 27 M 50-54
188 33:01.4 10:39 Jennifer Kim 58 10 F 35-39
189 33:02.2 10:39 Heather Weissman 59 6 F 30-34
190 33:07.5 10:41 Karen Shelton 194 8 F 55-59
191 33:10.3 10:42 Ye Tun 56 8 M 1-29
192 33:14.1 10:43 Elizabeth Holloway 190 11 F 40-44
193 33:15.8 10:44 Michelle Martin 118 9 F 55-59
194 33:29.2 10:48 Beto Manrique 162 14 M 35-39
195 33:33.6 10:50 Mario Cesar Araujo 70 21 M 40-44
196 33:42.7 10:52 James Wei 314 9 M 1-29
197 33:42.9 10:53 Bruno Fontes 71 22 M 40-44
198 33:45.6 10:53 Marc Wei 311 28 M 50-54
199 33:45.7 10:53 Alex Wei 313 29 M 50-54
200 33:45.9 10:54 Gino Gabianelli 181 16 M 55-59
201 33:46.0 10:54 Zoe Wei 312 13 F 1-29
202 33:49.2 10:55 Lisa Duiker 188 6 F 50-54
203 34:11.5 11:02 Praneetha Thulasi 309 7 F 30-34
204 34:15.8 11:03 Javier Rodriguez 164 15 M 35-39
205 34:51.5 11:15 Carlos Manrique 161 30 M 50-54
206 34:54.2 11:16 Jennifer Murray 57 7 F 50-54
207 35:41.1 11:31 Wendy Karren 268 10 F 55-59
208 35:47.2 11:33 Leon Hsu 23 31 M 50-54
209 35:49.4 11:33 Schalon Newton 295 1 M 65-69
210 35:49.9 11:34 Cristina Pais Bechuate 107 12 F 40-44
211 36:02.7 11:38 Selena Li 255 13 F 40-44
212 36:27.3 11:46 Becky Wolf 242 11 F 35-39
213 36:57.0 11:55 Joanna Lawlor 123 7 F 45-49
214 37:04.4 11:58 Nashrah Mazhar 178 14 F 1-29
215 37:41.5 12:10 Stephen Hulick 254 8 F 30-34
216 37:43.0 12:10 Stephen Hulick 200 10 M 30-34
217 37:57.6 12:15 Feyi Aworunse 214 15 F 1-29
218 38:01.5 12:16 Sherri Kelly 244 14 F 40-44
219 38:20.8 12:22 Amber Saari 209 16 F 1-29
220 38:39.6 12:28 Isabel Mazur 292 17 F 1-29
221 38:40.2 12:28 Alexander Voldman 310 11 M 30-34
222 38:40.6 12:29 Rebecca Mazur 291 18 F 1-29
223 41:13.1 13:18 Matt Wesson 74 2 M 70-74
224 41:13.8 13:18 Michael Malley 289 8 M 60-64
225 41:21.3 13:20 Yam Wai Tam 42 9 F 30-34
226 43:51.5 14:09 Haley Dominguez 183 10 F 30-34
227 43:52.8 14:09 Christine Healey 269 8 F 50-54
228 44:04.7 14:13 Krystie Sherwood 208 19 F 1-29
229 45:22.3 14:38 Tracy Swenson 241 15 F 40-44
230 45:22.7 14:38 Angela Young 243 16 F 40-44
231 51:50.2 16:43 Nancy Gabianelli 180 11 F 55-59


WALK RESULTS
Place Time Name Bib Place/Age Group Age Group
1 12:46 Bruce Cohen 489 1 M 60-64
2 13:21 Ladan Espandar 481 1 F 40-44
3 13:25 Mary Ann Turner 482 1 F 50-54
4 14:41 Soo Shin 480 2 F 50-54
5 15:19 Nikoletta Rice 240 2 F 40-44
6 15:27 Elias Almeida 238 1 M 45-49
7 15:46 Anne Hall 478 3 F 50-54
8 15:52 Anjanette Feliz 494 4 F 50-54
9 16:20 Vu Ho 511 2 M 45-49
10 16:28 Todd Wahlberg 501 1 M 30-34
11 16:30 Alan Berg 454 1 M 50-54
12 16:36 Christin Harris 458 1 F 55-59
13 16:36 Masooda Ansary 453 3 F 40-44
14 16:37 Camille Joseph 462 1 F 35-39
15 16:43 Jeff Wahlberg 499 2 M 30-34
16 16:44 Tracy Biondo 505 1 F 30-34
17 16:44 Janae Wahlberg 500 2 F 30-34
18 16:46 Jeff Lew 502 3 M 30-34
19 16:47 Andy Wasserman 497 3 M 45-49
20 16:48 Karen Anzalone 492 5 F 50-54
21 16:49 Theresa Landry 112 1 F 60-64
22 16:51 Wyn Partington 498 4 M 30-34
23 16:56 Courtney Tesvich 496 1 F 45-49
24 16:57 Michael Aragon 533 1 M 1-29
25 17:00 John Dagianis Md 510 1 M 65-69
26 17:03 Aneela Munilall 149 1 F 1-29
27 17:07 Maria Varela 515 6 F 50-54
28 17:10 Carrie Huete 460 7 F 50-54
29 17:10 Stephanie Heller 459 4 F 40-44
30 17:11 Don Brydon 455 2 M 60-64
31 17:12 James Tearse 535 3 M 60-64
32 17:19 Amy White 44 2 F 45-49
33 17:31 Robert Ostrow 527 1 M 55-59
34 17:32 Steve Boutin 520 2 M 65-69
35 17:58 Roberta Chipp 509 2 F 60-64
36 17:59 Gaelyn Sawyer 507 3 F 60-64
37 18:03 Mark Hess 65 2 M 35-39
38 18:04 Dan Robins 475 1 M 40-44
39 18:04 Sherry Hocking 469 5 F 40-44
40 18:05 Minh Thanh 534 5 M 30-34
41 18:12 Mario Daniel De La Luz Aldana 523 2 M 1-29
42 18:26 María Aldana Rueda 519 6 F 40-44
43 18:27 Heather Ready 452 4 F 60-64
44 18:27 Richard Maurice Doinoff 163 1 M 70-74
45 18:30 Jorge Zepeda 165 3 M 35-39
46 18:33 Sarah Ludens 512 3 F 30-34
47 18:33 Susan Degroot 517 4 F 30-34
48 18:33 Stephanie Johnson 513 5 F 30-34
49 18:34 Robyn Apel 490 8 F 50-54
50 18:34 Melissa Holm 514 6 F 30-34
51 18:37 Bonnie Navarre 31 2 F 35-39
52 18:39 Dan Decker 64 2 M 40-44
53 18:41 Yolande Hubner 451 3 F 45-49
54 18:42 Mark Steen 466 3 M 65-69
55 18:42 Darrah Kauhane 285 2 F 1-29
56 18:42 Tim Hunter 461 4 M 45-49
57 18:44 Perry Ironhill 537 7 F 30-34
58 18:44 Bill Hewak 524 2 M 50-54
59 18:45 Sandra Keh 463 9 F 50-54
60 18:53 Trevor Chin-Fook 491 2 M 70-74
61 19:24 Juan Carlos De La Luz Aldana 522 3 M 1-29
62 37:52 Gabriela Avila 536 8 F 30-34


 

Privacy Policy